Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 06 Dec 2024 | Night | 2642 | 2083 | 2060 |
2 | Friday | 06 Dec 2024 | Mid-Night | 1084 | 3738 | 8643 |
3 | Friday | 29 Nov 2024 | Mid-Night | 7887 | 9736 | 9468 |
4 | Friday | 29 Nov 2024 | Morning | 0547 | 6657 | 3077 |
5 | Friday | 29 Nov 2024 | Night | 7121 | 7435 | 5315 |
6 | Friday | 22 Nov 2024 | Night | 4293 | 6020 | 3786 |
7 | Friday | 22 Nov 2024 | Mid-Night | 3303 | 7540 | 6730 |
8 | Friday | 22 Nov 2024 | Morning | 6326 | 6417 | 6708 |
9 | Friday | 15 Nov 2024 | Morning | 7060 | 8008 | 2401 |
10 | Friday | 15 Nov 2024 | Night | 4784 | 4721 | 9148 |
Showing 1 to 10 of 100 entries