Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 29 Nov 2024 | Mid-Night | 7887 | 9736 | 9468 |
2 | Friday | 29 Nov 2024 | Morning | 0547 | 6657 | 3077 |
3 | Friday | 29 Nov 2024 | Night | 7121 | 7435 | 5315 |
4 | Friday | 22 Nov 2024 | Night | 4293 | 6020 | 3786 |
5 | Friday | 22 Nov 2024 | Mid-Night | 3303 | 7540 | 6730 |
6 | Friday | 22 Nov 2024 | Morning | 6326 | 6417 | 6708 |
7 | Friday | 15 Nov 2024 | Morning | 7060 | 8008 | 2401 |
8 | Friday | 15 Nov 2024 | Night | 4784 | 4721 | 9148 |
9 | Friday | 15 Nov 2024 | Mid-Night | 0170 | 6371 | 9803 |
10 | Friday | 08 Nov 2024 | Night | 0518 | 8611 | 6691 |
Showing 1 to 10 of 100 entries