Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 24 Jan 2025 | Morning | 6162 | 1142 | 7580 |
2 | Friday | 24 Jan 2025 | Mid-Night | 3633 | 1646 | 3433 |
3 | Friday | 17 Jan 2025 | Night | 5387 | 2338 | 4934 |
4 | Friday | 17 Jan 2025 | Morning | 7537 | 4488 | 9639 |
5 | Friday | 17 Jan 2025 | Mid-Night | 4129 | 9108 | 9728 |
6 | Friday | 10 Jan 2025 | Night | 4567 | 1518 | 7420 |
7 | Friday | 10 Jan 2025 | Mid-Night | 4545 | 5969 | 2656 |
8 | Friday | 10 Jan 2025 | Morning | 6146 | 8298 | 9791 |
9 | Friday | 03 Jan 2025 | Morning | 2508 | 5291 | 4156 |
10 | Friday | 03 Jan 2025 | Mid-Night | 6043 | 3518 | 1304 |
Showing 1 to 10 of 100 entries