Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 27 Dec 2024 | Mid-Night | 7134 | 6595 | 6348 |
2 | Friday | 27 Dec 2024 | Morning | 9477 | 9061 | 7720 |
3 | Friday | 27 Dec 2024 | Night | 3936 | 1078 | 6667 |
4 | Friday | 20 Dec 2024 | Night | 6179 | 7038 | 6394 |
5 | Friday | 20 Dec 2024 | Morning | 1347 | 1860 | 8802 |
6 | Friday | 20 Dec 2024 | Mid-Night | 7979 | 4510 | 6730 |
7 | Friday | 13 Dec 2024 | Night | 1366 | 4412 | 5136 |
8 | Friday | 13 Dec 2024 | Morning | 8348 | 7220 | 5388 |
9 | Friday | 13 Dec 2024 | Mid-Night | 6592 | 3871 | 1152 |
10 | Friday | 06 Dec 2024 | Night | 2642 | 2083 | 2060 |
Showing 1 to 10 of 100 entries