Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 27 Dec 2024 | Night | 7134 | 6595 | 6348 |
2 | Friday | 20 Dec 2024 | Night | 6179 | 7038 | 6394 |
3 | Friday | 20 Dec 2024 | Morning | 1347 | 1860 | 8802 |
4 | Friday | 20 Dec 2024 | Mid-Night | 7979 | 4510 | 6730 |
5 | Friday | 13 Dec 2024 | Night | 1366 | 4412 | 5136 |
6 | Friday | 13 Dec 2024 | Morning | 8348 | 7220 | 5388 |
7 | Friday | 13 Dec 2024 | Mid-Night | 6592 | 3871 | 1152 |
8 | Friday | 06 Dec 2024 | Night | 2642 | 2083 | 2060 |
9 | Friday | 06 Dec 2024 | Mid-Night | 1084 | 3738 | 8643 |
10 | Friday | 29 Nov 2024 | Mid-Night | 7887 | 9736 | 9468 |
Showing 1 to 10 of 100 entries