Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 20 Dec 2024 | Mid-Night | 7979 | 4510 | 6730 |
2 | Friday | 13 Dec 2024 | Night | 1366 | 4412 | 5136 |
3 | Friday | 13 Dec 2024 | Mid-Night | 6592 | 3871 | 1152 |
4 | Friday | 13 Dec 2024 | Morning | 8348 | 7220 | 5388 |
5 | Friday | 06 Dec 2024 | Night | 2642 | 2083 | 2060 |
6 | Friday | 06 Dec 2024 | Mid-Night | 1084 | 3738 | 8643 |
7 | Friday | 29 Nov 2024 | Night | 7121 | 7435 | 5315 |
8 | Friday | 29 Nov 2024 | Morning | 0547 | 6657 | 3077 |
9 | Friday | 29 Nov 2024 | Mid-Night | 7887 | 9736 | 9468 |
10 | Friday | 22 Nov 2024 | Night | 4293 | 6020 | 3786 |
Showing 1 to 10 of 100 entries