Past Result Friday
# | DAY | DATE | TIME | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
1 | Friday | 07 Feb 2025 | Morning | 4197 | 4329 | 5171 |
2 | Friday | 07 Feb 2025 | Mid-Night | 5419 | 1426 | 8982 |
3 | Friday | 07 Feb 2025 | Night | 3577 | 5869 | 5989 |
4 | Friday | 31 Jan 2025 | Morning | 7487 | 4859 | 7392 |
5 | Friday | 31 Jan 2025 | Night | 1133 | 8998 | 2301 |
6 | Friday | 24 Jan 2025 | Night | 3879 | 7868 | 8066 |
7 | Friday | 24 Jan 2025 | Mid-Night | 3633 | 1646 | 3433 |
8 | Friday | 24 Jan 2025 | Morning | 6162 | 1142 | 7580 |
9 | Friday | 17 Jan 2025 | Morning | 7537 | 4488 | 9639 |
10 | Friday | 17 Jan 2025 | Mid-Night | 4129 | 9108 | 9728 |
Showing 1 to 10 of 100 entries